<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Designing a Multi-Room or Whole House Audio System Using a Bose Lifestyle&#174; System</title>
	<link>http://www.4electronicwarehouse.com/blog/designing-a-whole-house-audio-system-using-a-bose-lifestyle-system.html</link>
	<description>Your source for everything electronics - reviews, recommendations, how-to's, news and more.</description>
	<pubDate>Sun, 08 Nov 2009 08:45:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Roger Austria</title>
		<link>http://www.4electronicwarehouse.com/blog/designing-a-whole-house-audio-system-using-a-bose-lifestyle-system.html#comment-130909</link>
		<author>Roger Austria</author>
		<pubDate>Wed, 08 Apr 2009 14:09:44 +0000</pubDate>
		<guid>http://www.4electronicwarehouse.com/blog/designing-a-whole-house-audio-system-using-a-bose-lifestyle-system.html#comment-130909</guid>
		<description>I have  a Bose 321 GS. Is it possible to add 2 more speakers at the back?</description>
		<content:encoded><![CDATA[<p>I have  a Bose 321 GS. Is it possible to add 2 more speakers at the back?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Tominsky</title>
		<link>http://www.4electronicwarehouse.com/blog/designing-a-whole-house-audio-system-using-a-bose-lifestyle-system.html#comment-130907</link>
		<author>Joseph Tominsky</author>
		<pubDate>Wed, 08 Apr 2009 02:00:27 +0000</pubDate>
		<guid>http://www.4electronicwarehouse.com/blog/designing-a-whole-house-audio-system-using-a-bose-lifestyle-system.html#comment-130907</guid>
		<description>Can you confirm that the "home theater room" in your Bose whole house example diagram uses three(3) Bose Link "A" cables? Two from the media center to the dual source / destination plate and one from the single source / destination plate to the base module?</description>
		<content:encoded><![CDATA[<p>Can you confirm that the &#8220;home theater room&#8221; in your Bose whole house example diagram uses three(3) Bose Link &#8220;A&#8221; cables? Two from the media center to the dual source / destination plate and one from the single source / destination plate to the base module?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peetr Lukawski</title>
		<link>http://www.4electronicwarehouse.com/blog/designing-a-whole-house-audio-system-using-a-bose-lifestyle-system.html#comment-61525</link>
		<author>Peetr Lukawski</author>
		<pubDate>Thu, 15 Jan 2009 23:42:45 +0000</pubDate>
		<guid>http://www.4electronicwarehouse.com/blog/designing-a-whole-house-audio-system-using-a-bose-lifestyle-system.html#comment-61525</guid>
		<description>Can you give me price for everything that is on the picture "Bose sound throughout your house" and let me know if there are any discounts? Thanks.</description>
		<content:encoded><![CDATA[<p>Can you give me price for everything that is on the picture &#8220;Bose sound throughout your house&#8221; and let me know if there are any discounts? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
