Denon AVR-1513 Home Theater Receiver
5.1 Channel 3D Pass Through Home Theater Receiver
- AVR-1513 Manual(11.02MB)
- AVR-1513 Specification Sheet(512.82KB)
Denon AVR-1513 Home Theater Receiver Details
Denon's AVR-1513 AV Surround Receiver delivers high-quality audio and video through your home theater system. It allows you to plug in your portable audio player into the receiver's stereo mini jack and the built-in Compressed Audio Restorer will convert your compressed music files into rich sound. Plus, the AVR-1513 supports Dolby TrueHD and DTS-HDaudio decoding for Blu-ray. The graphic user interface is intuitive and makes installing and using your Denon receiver so simple.
- Compressed Audio Restorer converts compressed music to rich sound
- Power amps with discrete circuits for high-quality surround sound
- Four HDMI inputs, including one on the front, to connect mobile devices
- Intuitive GUI with large, legible characters
- Vibration-resistant design for improved sound quality
- Two-year warranty
Denon AVR-1513 Home Theater Receiver Specifications
![]() | ||||
| AVR-1913 Networking Home Theater Receiver | AVR-1713 Networking Home Theater Receiver | AVR-1613 Networking Home Theater Receiver | AVR-1513 Home Theater Receiver | |
Watts per Channel (8 ohms, 20 Hz - 20 kHz, THD 0.08 %) | 95W / 125W | 80W / 120W | 75W / 120W | 75W / 110W |
Speaker Connections | 7.1 | 5.1 | 5.1 | 5.1 |
Fully discrete power amplifiers for all Channels | ![]() | ![]() | ![]() | ![]() |
# of HDMI IN/OUT | 6/1 | 6/1 | 5/1 | 4/1 |
3D Pass-Through Technology | ![]() | ![]() | ![]() | ![]() |
Front HDMI input for Mobile Devices | ![]() | ![]() | ![]() | ![]() |
Video Upconversion (Analog to HDMI) | ![]() | - | - | - |
1080 Upscaling | ![]() | - | - | - |
Advanced Audio Formats | Dolby TrueHD, Digital, Digital Plus, Pro Logic IIz, EX | Dolby TrueHD, Digital, Digital Plus | Dolby TrueHD, Digital, Digital Plus | Dolby TrueHD, Digital, Digital Plus |
DTS HD Master Audio, HD High Resolution, EX, ES, Neo:6, 96/24 | DTS HD Master Audio, HD High Resolution, Neo:6, 96/24 | DTS HD Master Audio, HD High Resolution, Neo:6, 96/24 | DTS HD Master Audio, HD High Resolution, Neo:6, 96/24 | |
Audyssey Room Calibration | Audyssey MultEQ (6 points) | Audyssey MultEQ XT (8 points) | Audyssey MultEQ (6 points) | - |
12,000 stations Internet Radio | ![]() | ![]() | ![]() | - |
AirPlay Wireless Music Streaming | ![]() | ![]() | ![]() | - |
PC Music Streaming (DLNA) | ![]() | ![]() | ![]() | - |
Denon Remote App Control iPhone / Android | / ![]() | / ![]() | / ![]() | - |
Multi-Room Audio | Powered Zone 2 | Zone 2 Line Out | - | - |
HDMI Overlay GUI / Initial Setup Assistant | (Advanced) / ![]() | / ![]() | / ![]() | / - |
Made for iPod iPhone Front USB Input | ![]() | ![]() | ![]() | - |
Auto Standby / Sleep Mode | / ![]() | / ![]() | / ![]() | / ![]() |
Standby HDMI Pass Through | ![]() | ![]() | ![]() | ![]() |
Denon AVR-1513 Home Theater Receiver Reviews
Product Q & A
Denon AVR-1513 Home Theater Receiver Contents
- AVR-1513 A/V Surround Receiver
- Remote control
- Two AA batteries
- AM loop antenna
- FM indoor antenna
- Quick Setup Guide
- CD-ROM owner's manual
The full manufacturer's warranty from Denon is only valid when the Denon AVR-1513 Home Theater Receiver is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Denon AVR-1513 Home Theater Receiver. The Denon AVR-1513 Home Theater Receiver may be referred to by the following terms: AVR-1513.





