Home » Home Theater & Audio » Receivers » 7.1 Receivers » Pioneer Elite 7.1 Receivers » VSX-21TXH 7-Channel A/V Receiver ( PID:15790 )
Pioneer Elite VSX-21TXH 7-Channel A/V Receiver
Works with iPhone Certified, Dolby TrueHD, DTS-HD, HDMI w/DeepColor and x.v.Color
Please Try One of These Products
In Stock
MSRP: $1200.00
$1100.00
In Stock
MSRP: $500.00
$450.00
In Stock
MSRP: $650.00
$600.00
Pre-Order
MSRP: $750.00
$700.00
Discontinued
Call 1-866-224-6171 for details.
(2 Reviews)
PID: 15790
Authorized Dealer
Documents
- Owners Manual(11.4MB)
- Product Brochure(1.01MB)
Pioneer Elite VSX-21TXH 7-Channel A/V Receiver Details
- Works with iPhone™ Certified 7-Channel Elite A/V Receiver
- Dolby® TrueHD, DTS-HD® Master Audio and THX® Select2 PLUS
- 2-Channel PQLS(Precision Quartz Lock System
- HDMI® (4 Inputs / 1 Output) with 48-bit Deep Color and x.v.Color
- Front Panel USB Memory Audio and Photo Playback (MP3, WMA, JPEG)
The Elite VSX-21TXH is also Works with iPhone™ certified, so you can enjoy your favorite songs or downloaded video on your larger system. Easily connect your iPhone to the front USB input with the included cable, and start navigating your playlists with the new graphical user interface with on-screen album art (when available). The Elite VSX-21TXH is also both XM® and SIRIUS®Satellite Radio ready*. And if you are looking to expand your entertainment throughout the house and are consulting with a custom installer, the Elite VSX-21TXH is the perfect solution as it provides up to two zones of A/V distribution.
Pioneer Elite VSX-21TXH 7-Channel A/V Receiver Specifications
| Power | |
|---|---|
| Amplifier Design | Discrete (A.D. Energy) |
| Surround Power | 110W x 7 (20Hz - 20kHz, .09% THD @ 8 ohms, All Channels Driven) |
| Stereo Power | 110W x 2 (20Hz - 20kHz, .09% THD @ 8 ohms) |
| Audio Processing | |
| Digital Engine | Digital Core |
| THX™ Select2 Plus | ![]() |
| Wolfson DACs | ![]() |
| Room Calibration | Advanced MCACC 9 Band EQ |
| Phase Control | Y |
| Standing Wave Control | ![]() |
| X-Curve Compensation | ![]() |
| Symmetric 9-band EQ | ![]() |
| Polarity Check | ![]() |
| Front Stage Surround | (Focus,Wide) |
| Advanced Surround Modes | (13+1) Modes |
| Dolby Digital Plus | ![]() |
| Dolby True HD | ![]() |
| DTS-HD Master Audio | ![]() |
| Dolby® Digital EX | ![]() |
| DTS-ES | ![]() |
| DTS-HD High Resolution Audio | ![]() |
| Dolby® Digital 5.1 | ![]() |
| DTS 96/24 | ![]() |
| PQLS for Audio | 2-channel |
| DTS® 5.1 | ![]() |
| DTS NEO: 6 | ![]() |
| DTS Express | ![]() |
| Dolby Pro-Logic IIx | ![]() |
| iPod® Digital | ![]() |
| Sound Retriever - Multi | ![]() |
| Auto Level Control - Multi | ![]() |
| Neural-THX Surround Decoder | ![]() |
| WMA-9 Pro Decoder | ![]() |
| HDMI® SACD Transfer | ![]() |
| Stream Direct | ![]() |
| HDMI DVD-Audio Transfer | ![]() |
| Digital Noise Reduction | ![]() |
| Virtual Surround Back | ![]() |
| Headphone Surround | ![]() |
| Dialog Enhancement | ![]() |
| Midnight Listening | ![]() |
| Loudness | ![]() |
| Auto Signal Select | ![]() |
| Analog to Digital Conversion | Burr Brown 192 kHz / 24-bit |
| Digital Analog Conversion (DAC) | 192 kHz / 24-bit Wolfson WM8728 DAC |
| Video Processing | |
| HDMI® 48-bit Deep Color | ![]() |
| HDMI x.v. Color | ![]() |
| Video Converter - Component | ![]() |
| 1080p Video Scaler for Analog Standard Definition | ![]() |
| Pure Cinema I/P Converter | ![]() |
| Video Parameter Adjustment | ![]() |
| HDMI 1080P Video Transfer | ![]() |
| iPod® Photo and Video | ![]() |
| 3D Noise Reduction (Analog SD) | ![]() |
| 3D Y/C Separation | ![]() |
| Aspect Ratio | ![]() |
| Convenience | |
| Works with iPhone Certified | ![]() |
| On-Screen Display | Redesigned, Full-color |
| Multi-zone On-screen Display | Zone 2 & 3 |
| Supplied iPhone/iPod A/V USB Cable | ![]() |
| iTunes Album Art | ![]() |
| FL Dimmer | ![]() |
| Function Rename | ![]() |
| Remote | Illuminated Preset |
| Multi-Zone | 2-zone |
| Sleep Timer | ![]() |
| Multi Operation | ![]() |
| Advanced MCACC Graphic PC Output | ![]() |
| Amplifier Assign | ![]() |
| Detachable Power Cord | ![]() |
| Connectivity | |
| HDMI Inputs | 4 |
| HDMI Outputs | 1 |
| Component Video Input | 2 |
| Component Video Outputs | 1 |
| S-Video Input | 4 |
| S-Video Outputs | 1 |
| Composite A/V Input | 4 |
| Composite A/V Output | 1 |
| iPhone / iPod USB Input | ![]() |
| USB Memory Input | ![]() |
| XM® Satellite Ready | ![]() |
| SIRIUS® Satellite Ready | ![]() |
| Analog Audio Inputs | 2 |
| Analog Audio Outputs | 1 |
| Digital Inputs | 5 (3 Optical, 2 Coaxial |
| Digital Outputs | 1 Optical |
| Multi-Channel Input | 7.1 |
| Audio Pre-Output | 7.1 |
| Headphone Output | ![]() |
| Multi-Room and Source Output | 2-zones |
| Zone 2 Analog Audio Out | ![]() |
| Zone 2 Video Out | Composite |
| Zone 3 Video Out | Composite |
| 12 Volt Trigger (Device Assignable) | 2 |
| Front A/V Inputs | ![]() |
| RS-232C | ![]() |
| IR In/Out | ![]() |
| Construction | |
| Front Panel | Aluminum/Urushi |
| Transformer Stabilizer | ![]() |
| Warranty | |
| Warranty | 2 Year Elite Warranty |
| Dimensions | |
| Dimensions (inches) | 16.56" x 6.84" x 17.04" (W x H x D) |
| Weight | 36 lbs. 8 oz. |
Pioneer Elite VSX-21TXH 7-Channel A/V Receiver Reviews
best mid price av..
9/9/2011 - Posted By kilove
from delaware
Pros
- Durable
- Clean Sound
- Easy To Set Up
- Good Power
- Accurate Controls
Cons
- None
- so far
- Use banana connect
1 of 1 customers found this review helpful
Best Uses: Home Theater Describe Yourself: Movie Enthusiast Bottom Line: Yes, I would recommend this to a friend
Product Review:
This is a great product with a great purchase price. I would buy again.
Was this review helpful to you?
Yes/No
Nice Receiver ever bought
9/15/2009 - Posted By Sanjai
from Morrisville NC
Pros
- Accurate Controls
Cons
- Difficult To Set Up
Thanks for taking a moment to learn about our "Verified" designations.
We employ verification processes to build credibility and promote product reviews.
Verified Buyer
An individual who has purchased the reviewed item from our company and submitted their review using a process that verifies purchase history. This designation ensures the actual buyer is reviewing the purchased item.
Verified Reviewer
An individual who has confirmed their email address using our validation process. This designation ensures that product reviewers are using their real email addresses.
Product Q & A
The full manufacturer's warranty from Pioneer Elite is only valid when the Pioneer Elite VSX-21TXH 7-Channel A/V Receiver is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Pioneer Elite VSX-21TXH 7-Channel A/V Receiver.




