Pioneer VSX-1019AH 7.1 Channel A/V Receiver
120W x 7ch digital receiver with HDMI for 1080p video and HD audio, plus Works with iPhone® Certified

Pioneer VSX-1019AH 7.1 Channel A/V Receiver Details
This hub for your home entertainment center allows you to enjoy your favorite movies on Blu-ray Disc®, DVD or VHS on your flat-panel television like never before. With standard features that include a phenomenal ability to upscale and convert analog video signals to1080p when transmitted through HDMI® to your high definition television, the VSX-1019AH’s video scaler presents you with nothing but the best quality possible today – regardless of what video source it receives.
And as portable audio devices are now becoming a primary source of entertainment, it’s also why the VSX-1019AH is Works with iPhone® certified. With this certification comes a myriad of benefits for enjoying your iPhone on the VSX-1019AH: easy connectivity with the front USB port and included cable – even charging the device while connected; music and movies are automatically muted with incoming calls (no longer requiring you to put the phone in Airplane Mode); compressed music files are greatly enhanced by Pioneer’s exclusive Advanced Sound Retriever technology; Auto Level Control maintains a consistent volume from to song to song and all this control is still possible from the palm of your hand through the iPhone® itself or the VSX-1019AH’s remote.
Add the VSX-1019-AH’s brand new color Graphical User Interface (GUI) and the ability for 2nd zone A/V distribution, and enjoying a Blu-ray Disc movie in the living room while someone else scrolls through iTunes® album art while listening to music in a bedroom is all but effortless.
But the benefits certainly don’t stop there. With 4 HDMI inputs and 2 component video inputs the potential to expand your HD entertainment experience even further is not only a dream come true but also a technical reality.
Pioneer VSX-1019AH 7.1 Channel A/V Receiver Specifications
| Power | |
|---|---|
| Power Amplifier Design | Hybrid (Advanced Direct Energy) |
| Surround Power | 120 x 7 |
| Channels | 7 |
| THD | 1kHz w/0.05% THD @ 8 ohm |
| Calibration Features | |
| MCACC Speaker Calibration | Advanced |
| Symmetric EQ | ![]() |
| Standing Wave Control | ![]() |
| Phase Control | ![]() |
| EQ Bands | 9 |
| Calibration Memory | 6 |
| X-Curve Compensation | ![]() |
| Digital Audio Processing | |
| Digital Engine | Freescale |
| Dolby TrueHD | ![]() |
| Dolby Digital Plus | ![]() |
| Dolby Digital EX | ![]() |
| Dolby Digital 5.1 | ![]() |
| Dolby Pro Logic IIx | ![]() |
| DTS-HD Master Audio | ![]() |
| DTS-HD High Resolution | ![]() |
| DTS-ES | ![]() |
| DTS-Express | ![]() |
| DTS 96/24 | ![]() |
| DTS NEO:6 | ![]() |
| DTS 5.1 | ![]() |
| PCM via HDMI | ![]() |
| WMA9 Pro | ![]() |
| Neural THX | ![]() |
| HDMI SACD Transfer | Yes |
| HDMI DVD-Audio Transfer | ![]() |
| Digital Video Processing | |
| SD Video Adjustment | ![]() |
| HDMI 1080p Video Upscaling | ![]() |
| Digital Video Converter to HDMI | ![]() |
| PureCinema I/P Converter | ![]() |
| Deep Color | ![]() |
| xvYCC | ![]() |
| Aspect Ratio Adjust | ![]() |
| Sound Enhancements | |
| Auto Surround | ![]() |
| Stream Direct | ![]() |
| Auto Level Control | Yes (Multi-Channel) |
| Advanced Surround Modes | 13+1 |
| Front Stage Surround Advance | (Focus/Wide) |
| Headphone Surround | ![]() |
| Virtual Surround Back | ![]() |
| Dialogue Enhancement | ![]() |
| Sound Retriever | Advanced (Multi-Channel) |
| Midnight Mode | ![]() |
| Loudness | ![]() |
| Tone Control | ![]() |
| Sound Delay (Lip-Sync) | ![]() |
| PQLS (Music CD) | ![]() |
| Digital Noise Reduction | ![]() |
| Connectivity | |
| HDMI In | 4 |
| Works with iPhone/iPod | Digital USB w/ OSD & Album Art |
| Made for iPod | Yes |
| Component Video In / Monitor Out | 2/1 |
| AV In / Rec.Out | 3/1 |
| Audio In / Rec.Out (inc. tuner & front) | 4/1 |
| Sirius Satelite Radio | ![]() |
| Digital Coaxial Input | 1 |
| Digital Optical Input / Output | 2 |
| Analog Multi-ch input | 5.1 |
| Preamp Output | Sub |
| Headphone Out | ![]() |
| Speaker A/B | Versatile Configuration |
| Conveniences | |
| Multi-Room | 2-Zone A/V |
| iPhone Zone 2 | ![]() |
| IR In/Out | ![]() |
| On-Screen Display | Color (w/ 2nd Zone) |
| SR | ![]() |
| Display Dimmer | ![]() |
| Zone 2 Speaker | ![]() |
| Function Rename | ![]() |
| Sleep Timer | ![]() |
| Front A/V Terminals | ![]() |
| AM/FM Preset | 30 |
| AM/FM Station Rename | ![]() |
| Volume Limit Setup | (Off/Custom) |
| Remote Control | |
| Type | Luminous Preset |
| Multi-Operation | ![]() |
| Construction | |
| Finish | Gloss Black |
| Speaker Terminals | Large |
| Dimensions | |
| Dimensions (inches) | 16 9/16 x 6 1/4 x 13 3/4 |
| Weight | 19 lbs 3 oz |
| Warranty | |
| Warranty | 1 Year |
Pioneer VSX-1019AH 7.1 Channel A/V Receiver Reviews
Product Q & A
The full manufacturer's warranty from Pioneer is only valid when the Pioneer VSX-1019AH 7.1 Channel A/V Receiver is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Pioneer VSX-1019AH 7.1 Channel A/V Receiver.




