Pioneer VSX-516
7.1-channel A/V receiver with Sound Retriever, WMA9 Pro

Pioneer VSX-516 Details
The VSX-516-K/S was designed for a small to medium sized home theater. With 700 watts total system power*, the "516" will a drive a full-blown 7.1 speaker array and a 6.1 Dolby®Digital EX or DTS®-ES soundtrack all over your living room. If you don't needor want or can't have7.1 speakers and are happy with a 5.1 system; no worries,go ahead and use the 2 extra surround-back amplifiers to help drive your main front left and right speakers. That's an extra 200 watts* up front! With more and more music going into PC's, laptops, and portable devices, you might want some of that music played through the 'big system" in the living room. The VSX-516-K knows you're coming and has a new, very cool DSP (digital signal processing) technique called "Sound Retriever" to help bring CD qualityto compressed audio formats. The VSX-516-K is black and the VSX-516-S is silver.
Pioneer VSX-516 Specifications
Pioneer-Exclusive Innovations
•Pioneer Hybrid Amplifier Design
•Sound Retriever for Improved Sound Quality of Compressed Music Files
Features for Superb Listening Experience
•Equal High Power for All Seven Channels (100W x 7)
•Built-in DTS-ES™ Discrete / DTS® 96/24/ NEO:6 / Dolby Digital® EX / Dolby® Pro Logic IIx Decoder
•New Freescale 180MIPS Processing DSP
•WMA9 Pro Decoder
•192kHz/24-bit DAC
•Advanced Surround (9 Modes)
•7-Channel Stereo
•Dialog Enhancement
•Auto Surround
•Midnight Listening Mode
•Virtual Surround Back Mode
Enhanced Convenience Features
•FL Dimmer (4 steps)
•Easy-to-use SR Remote Capable of Operating Pioneer’s Components
•Quick Setup Operation
•Tuner Edit Operation
Terminals
•5.1-Channel Input
•3 Digital Inputs (2 Coaxial, 1 Optical)
•Component Video Terminal (2 Inputs, 1 Output)
•Audio (Tuner included)/Video Inputs: 3A / 3AV
•Audio/Video Outputs: 1A/1AV+1V
•Subwoofer Preamp Output
•Large Speaker Terminal (L/R/C/LS/RS/SBL/SBR)
Specifications
•Power Requirements: AC 120V/60Hz
•Standby Power Consumption: 0.5W
•Dimensions (W x H x D): 16-9/16 x 6-1/4 x 13-7/8 inches
•Weight: 19 lbs. 13 oz./9.0kg
| Power | ||
| Power Amplifier Design | Pioneer Hybrid Amplifier Design | |
| Surround Power | 100W per channel (8 ohms, 1kHz, 1.0% THD) (front); 100W (8 ohms, 1kHz, 1.0% THD) (center); 100W per channel (8 ohms, 1kHz, 1.0% THD) (surround);100W per channel (8 ohms, 1kHz, 1.0% THD) (surround back) | |
| Stereo Power | Continuous average power output of 100 watts at 8 ohms, from 20Hz to 20kHz with no more than 0.7% total harmonic distortion | |
| Digital Decoding & Processing | ||
| Digital Engine | New Freescale 180MIPS Processing DSP | |
| THX(R) | No | |
| Dolby(R) Digital 5.1 | Yes | |
| Dolby Digital EX | Yes | |
| DTS(R) 5.1 | Yes | |
| DTS-ES Discrete 6.1 | Yes | |
| DTS 96/24 | Yes | |
| DTS Neo:6 | Yes | |
| Pro-Logic II | Yes | |
| WMA9 Pro | Yes | |
| Advanced Surround Modes | 9 | |
| 5 / 6 / 7 Channel Stereo | 7 Channel | |
| Virtual Surround Back | Yes | |
| Mid-night Listening | Yes | |
| Dialogue Enhancement | Yes | |
| Loudness | Yes | |
| MCACC | No | |
| Speaker Configuration | No | |
| Speaker Size | No | |
| Speaker Level | Np | |
| Speaker Distance | No | |
| Acoustic Equalization | No | |
| Analog to Digital Conversion | 96kHz / 24-Bit | |
| Digital Analog Conversion (DAC) | 192kHz / 24-Bit | |
| Connectivity | ||
| Audio (Tuner Included) / Video Input | 3 Audio / 3 Audio Video | |
| XM Ready | No | |
| Audio/Video Output | 1 Audio / 1 Audio Video / 1 Video | |
| Digital Inputs | 3 (2 Coaxical, 1 Optical) | |
| Optical In | 1 | |
| Coaxial In | 2 | |
| Optical Digital Output | No | |
| Multi-Channel Input | Yes | |
| Audio Preamp Output | Yes | |
| Composite Video Input | Yes | |
| Composite Video Output | Yes | |
| S-Video Input | No | |
| S-Video Output | No | |
| Component Video Input | 2 | |
| Component Video Output | 1 | |
| Headphone Output | 1 | |
| Front A/V Inputs | No | |
| AC Outlet | Yes | |
| Banana Speaker Terminal | No | |
| SR Control | No | |
| Speaker A/B | No | |
| Conveniences | ||
| FL Dimmer | 4 Steps | |
| On-Screen Display | Yes | |
| Sleep Timer | No | |
| Remote Type | Easy-to-use SR Remote Capable of Operating Pioneers DVD Players and Recorders | |
| Dimensions | ||
| Dimensions (inches) | 16-9/16x6-1/4x13-7/8 inches (WxHxD) | |
| Dimensions (mm) | 420 x 158 x 352.5 mm (WxHxD) | |
| Weight | 19lbs. 13oz. | |
| Warranty | ||
| Warranty | 1 Year | |
Pioneer VSX-516 Reviews
- Durable
- Clean Sound
- Easy To Set Up
- Good Power
- Accurate Controls
Product Q & A
The full manufacturer's warranty from Pioneer is only valid when the Pioneer VSX-516 is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Pioneer VSX-516.



