Home » Home Theater & Audio » Receivers » 9.1 Receivers » Yamaha 9.1 Receivers » RX-A2020 9.1 Channel Receiver ( PID:26700 )
Yamaha RX-A2020 9.1 Channel Receiver
Ant-Resonance Technology, 4K Pass-Through And Upscaling, Versatile Zone Control
Yamaha Information
Yamaha RX-A2020 9.1 Channel Receiver Details
- Designed to deliver the highest levels of audio performance
- Powerful 9-channel surround sound, 140W per channel (8 ohms, 20 Hz-20 kHz, 0.06% THD, 2ch driven)
- Anti-Resonance Technology (A.R.T.) Wedge helps to ensure that vibrations do not affect sound quality
- H-shape cross member frame and rigid bottom frame
- High-resolution Music Enhancer further heightens musicality from the original content
- HQV Vida high-class chipset “VHD1900” for HD/SD video
- Network functions such as AirPlay and AV Controller App
- 4K pass-through and upscaling for next-generation high resolution images
- Front panel USB digital connection for iPod, iPhone and iPad
- HDMI (eight inputs - with one on front - and two out) with 3D and Audio Return Channel
- HDMI Zone B for audio/video streaming to another room
- YPAO R.S.C. (Reflected Sound Control) sound optimization with multi-point measurement
- ECO mode operation for about 20% less power consumption
- Dialogue Lift and Dialogue Level Adjustment for natural dialogue and vocals
- Versatile Zone control such as Zone 2/3 on/off, Zone 2/3 video assign and Party Mode
- Aluminum front panel offers visual and aural benefits
- HD radio
Yamaha RX-A2020 9.1 Channel Receiver Specifications
| Amplifier Section | Channel | 9.2 |
|---|---|---|
| Rated Output Power (1kHz, 2ch driven) | 155W (8ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 140W (8ohms, 0.06% THD) | |
| Dynamic Power per Channel (8/6/4/2 ohms) | 165/210/285/405W | |
| Surround Sound Processing | CINEMA DSP | Yes (3D) |
| DSP Programs | 23 | |
| Compressed Music Enhancer | Yes | |
| Virtual Presence Speaker | Yes | |
| Dialogue Lift | Yes (no Presence speakers required) | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Pro Logic IIx | Yes | |
| DTS-HD Master Audio | Yes | |
| Dialog Level Adjustment | Yes | |
| Audio Features | Pure Direct | Yes (with video on mode) |
| YPAO multi-point measurement | Yes with R.S.C. (Reflected Sound Control) | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| A.R.T. Wedge | Yes | |
| Bi-amp capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
| High-resolution Music Enhancer | Yes | |
| Video Features | HDMI 3D passthrough | Yes |
| HDMI Audio Return Channel | Yes | |
| Component upconversion | Yes | |
| HDMI upscaling | Yes (analog to HDMI / HDMI to HDMI) | |
| Video adjustment | Yes | |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| 4K Pass-through & 4K Upscaling | Yes | |
| Extensive Connection | HDMI Input/Output | 8 (1 front) / 2 (simultaneous) |
| HDMI CEC | Yes (SCENE, device control) | |
| USB Input | iPod/iPhone/iPad, USB memory, portable audio player | |
| Network Port | Access to vTuner Internet Radio service and DLNA 1.5 compatible | |
| Front AV Input | HDMI, USB, analog audio, optical, composite | |
| Digital Audio Input/Output: Optical | 4 (1 front) / 1 | |
| Digital Audio Input/Output: Coaxial | 3 / 0 | |
| Analog Audio Input/Output | 10 (1 front) / 1 | |
| Phono Input | Yes | |
| Component Video Input/Output | 4 / 1 | |
| S-Video Input/Output | 4 / 1 | |
| Composite Video Input/Output | 5 (1 front) / 1 | |
| Multi-Channel Input | 8ch | |
| Preout | 7.2ch | |
| Headphone Output | 1 | |
| Connectivity | AirPlay | Yes |
| Tuner Section | FM/AM Tuner | Yes |
| HD Radio Compatibility | Yes | |
| User Interface | On-screen display | Graphical user interface |
| SCENE | SCENE PLUS (12 sets) | |
| App Control | Yes (iPhone/iPad, Android phone/tablet, Kindle Fire) | |
| Web Browser Control | Yes | |
| Remote Control Unit | Yes (preset, learning, macro) | |
| Zone Control | Zone 2 Audio Output | Preout |
| Zone 3 Audio Output | Preout | |
| Powered Zone | Zone 2/3 | |
| Zone B Output | Yes (HDMI) | |
| Zone Video Output | Component, S-Video, composite | |
| Zone GUI | Yes | |
| Party Mode | Yes | |
| RS-232C Interface | Yes | |
| +12V Trigger Output | 2 | |
| Remote (IR) Input/Output | 2 / 2 | |
| General | ECO mode | Yes |
| Standby Power Consumption (IR only) | ?0.3W (typical) | |
| Auto Power Down | Yes | |
| Dimensions (W x H x D) | 17-1/8” x 7-1/2” x 18-3/8” | |
| Weight | 37.7 lbs. | |
| Shipping Dimensions (W x H x D) | 21-3/8" x 11-3/4" x 22-1/2" | |
| Shipping Weight (lbs.) | 45.2 lbs. |
Specifications
| Detachable Power Cord | Yes | |
|---|---|---|
| Front Panel | Aluminum front panel | |
Yamaha RX-A2020 9.1 Channel Receiver Reviews
Thanks for taking a moment to learn about our "Verified" designations.
We employ verification processes to build credibility and promote product reviews.
Verified Buyer
An individual who has purchased the reviewed item from our company and submitted their review using a process that verifies purchase history. This designation ensures the actual buyer is reviewing the purchased item.
Verified Reviewer
An individual who has confirmed their email address using our validation process. This designation ensures that product reviewers are using their real email addresses.
Product Q & A
The full manufacturer's warranty from Yamaha is only valid when the Yamaha RX-A2020 9.1 Channel Receiver is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Yamaha RX-A2020 9.1 Channel Receiver. The Yamaha RX-A2020 9.1 Channel Receiver may be referred to by the following terms: RX-A2020.




