Home » Home Theater & Audio » Home Theater » Home Theater Systems » Yamaha Home Theater Systems » YHT-697 Home Theater in a Box System ( PID:26530 )
Yamaha YHT-697 Home Theater in a Box System
5-Channel Powerful Surround Sound
Please Try One of These Products
Special Order
MSRP: $649.95
$599.95
Special Order
MSRP: $849.95
$799.95
Special Order
MSRP: $449.95
$399.95
Discontinued
Call 1-866-224-6171 for details.
(0 Reviews)
PID: 26530

Yamaha Information
Yamaha YHT-697 Home Theater in a Box System Details
The YHT-697 is a home theater in a box system that provides enhanced audio capabilities with CINEMA DSP 3D for a luxurious home theater experience, a high performance 5-channel speaker system package and a powerful 6 ½" 100W subwoofer. Plus, the AV Controller App (from iTunes App Store, Google Play or Amazon Appstore) lets you control various functions from your iPad, iPhone, iPad, or Android devices. To enhance operation, the AV receiver provides a variety of network functions that enable you to access more sources. For example, you can connect the receiver to a PC to enjoy Internet radio. AirPlay is also supported for wireless music streaming.
- 5-channel powerful surround sound
- 115W per channel (8 ohms, 1 kHz, 0.9% THD, 1 ch driven)
- 80W per channel (8 ohms, 20 Hz-20 kHz, 0.09% THD, 2 ch driven)
- HD Audio format decoding: Dolby TrueHD and DTS-HD Master Audio; Dolby Digital Plus and DTS-HD High Resolution Audio
- Discrete amp configuration
- Burr-Brown 192 kHz/24-bit DACs for all channels
- Direct mode for high quality sound reproduction
- Low jitter PLL circuitry helps optimize sound imaging
- 2-way front speakers that deliver rich lows, clear dialogue and expressive vocals
- 6 1/2” 100W multi-range Advanced YSTII subwoofer
Yamaha YHT-697 Home Theater in a Box System Specifications
AV Receiver
| Model | RX-V473 | |
|---|---|---|
| Amplifier Section | Channel | 5.1 |
| Rated Output Power (1kHz, 1ch driven) | 115W (8ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 80W (8ohms, 0.09% THD) | |
| Dynamic Power per Channel (8/6/4/2 ohms) | 110/130/160/-W | |
| Surround Sound Processing | CINEMA DSP | Yes (3D) |
| DSP Programs | 17 | |
| Compressed Music Enhancer | Yes | |
| Virtual Presence Speaker | Yes | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | YPAO sound optimization | Yes |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| Audio Delay | Yes (0-250 ms) | |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
| Video Features | HDMI 3D passthrough | Yes |
| HDMI Audio Return Channel | Yes | |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| 4K Pass-through | Yes | |
| Extensive Connection | HDMI Input/Output | 4 / 1 |
| HDMI CEC | Yes (SCENE, Device Control) | |
| USB Input | iPod/iPhone/iPad, USB Memory, Portable Audio Player | |
| Network Port | With access to vTuner Internet Radio service and DLNA 1.5 Compatible. | |
| Front AV Input | USB/Mini Jack/Composite | |
| Digital Audio Input/Output: Optical | 2 / 0 | |
| Digital Audio Input/Output: Coaxial | 2 / 0 | |
| Analog Audio Input/Output | 4 (front 1) / 1 | |
| Component Video Input/Output | 2 / 1 | |
| Composite Video Input/Output | 5 (front 1) / 1 | |
| Preout | Subwoofer | |
| Headphone Output | 1 | |
| Connectivity | AirPlay | Yes |
| User Interface | App Control | Yes (iPhone/iPad/Android phone/tablet) |
| On-screen display | Yes (Color OSD) | |
| SCENE | SCENE (4 sets) | |
| Remote Control Unit | Yes (Preset) | |
| Tuner Section | FM/AM Tuner | Yes |
| General | ECO mode | Yes |
| Standby Power Consumption (IR only) | ?0.1W | |
| Auto Power Down | Yes | |
| Dimensions (W x H x D) | 17-1/8” x 6-3/8” x 12-3/8” | |
| Weight | 17.9 lbs. | |
Speakers
| Model | NS-PA40 | |
|---|---|---|
| Cabinet Type | Plastic | |
| Front Speakers | Speaker Size | Dual 2-3/4” cone woofer and 1” balanced dome tweeter |
| Dimensions (W x H x D) | 9” x 39-3/8” x 9” (with stand) (each) | |
| Weight (lbs.) | 6.2 lbs. (with stand) (each) | |
| Center Speaker | Speaker Size | 2-3/4” full range cone |
| Dimensions (W x H x D) | 10-7/8” x 4-3/8” x 4-5/8” | |
| Weight (lbs.) | 1.61 lbs. | |
| Surround Speakers | Speaker Size | 2-3/4” full range cone |
| Dimensions (W x H x D) | 4-3/8” x 6-7/8” x 4-5/8” (each) | |
| Weight (lbs.) | 1.3 lbs. (each) | |
| Subwoofer | Model | NS-SW40 |
| Power Output | 100W | |
| Driver Size | 6-1/2" cone | |
| Dimensions (W x H x D) | 11-3/8” x 11-1/2” x 12-7/8” | |
| Weight (lbs.) | 17.6 lbs. | |
Yamaha YHT-697 Home Theater in a Box System Reviews
Thanks for taking a moment to learn about our "Verified" designations.
We employ verification processes to build credibility and promote product reviews.
Verified Buyer
An individual who has purchased the reviewed item from our company and submitted their review using a process that verifies purchase history. This designation ensures the actual buyer is reviewing the purchased item.
Verified Reviewer
An individual who has confirmed their email address using our validation process. This designation ensures that product reviewers are using their real email addresses.
Product Q & A
The full manufacturer's warranty from Yamaha is only valid when the Yamaha YHT-697 Home Theater in a Box System is purchased from an Internet Authorized Dealer. We will match any Internet Authorized Dealer's best price on the Yamaha YHT-697 Home Theater in a Box System.



